POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | RHODAS | ENVOR | MSA MULTISPORT | 25 | M | SEN | 11354 | 0:51:13 |
2 | MERKUUR | WENTSLEY | VELOCITY | 18 | M | JUN | 20688 | 0:53:32 |
3 | VAN NIEKERK | AUSTIN | VELOCITY | 18 | M | JUN | 20694 | 0:56:27 |
4 | NDIKA | BONGA | EASTERNS | 18 | M | JUN | 0:58:24 | |
5 | GERZO | ETHAN | VELOCITY | 15 | M | JUN | 20689 | 0:59:03 |
6 | MAJIET | NASHVILLE | MELKBOS | 16 | M | JUN | 20777 | 1:01:15 |
7 | SANDI | FUNDISWA | RAVENSMEAD | 35 | F | 35 | 10120 | 1:01:17 |
8 | MIDDLETON | WINSTON | IN TOUCH | 63 | M | 60 | 7005 | 1:02:39 |
9 | SPENCER | JURGEN | BELLVILLE | 77 | M | 75 | 9550 | 1:05:49 |
10 | GOOSEN | JACKIE | BRACKENFELL | 56 | F | 55 | 5956 | 1:05:52 |
11 | SIKUNANA | NOROOI | NEDBANK WP | F | SEN | 1:06:31 | ||
12 | WILLIAMS | GAIL | SPARTAN | 60 | F | 60 | 1558 | 1:06:47 |
13 | BLIGNAUT | FRIEDA | SANLAM | 68 | F | 65 | 8528 | 1:07:19 |
14 | VAN JAARSVELD | AT | RUN WALK 4 LIFE | 44 | M | 40 | 10748 | 1:07:33 |
15 | JEFRA | NICHOLAS | EASTERNS | 49 | M | 45 | 10976 | 1:08:24 |
16 | GERTZE | ALVIDA | VELOCITY | 14 | F | JUN | 20692 | 1:08:38 |
17 | DONSN | HILTON | SPARTAN | 55 | M | 55 | 1805 | 1:09:15 |
18 | DIEDERICKS | LEN | CAPE MULTISPORT | 73 | M | 70 | 8844 | 1:09:16 |
19 | JOSEPHS | WENDY | RUN WALK 4 LIFE | 69 | F | 65 | 10639 | 1:09:35 |
20 | VAN JAARSVELD | PETRO | RUN WALK 4 LIFE | 44 | F | 40 | 10749 | 1:09:39 |
21 | THOMPSON | ARMAND | SPARTAN | 64 | M | 60 | 1:09:49 | |
22 | ANTHONY | KENNY | SPARTAN | 66 | M | 65 | 1900 | 1:10:06 |
23 | PEARSON | BIRDIE | SPARTAN | 69 | F | 65 | 1380 | 1:10:43 |
24 | WONFOR | PATRICK | SPARTAN | 72 | M | 70 | 1945 | 1:11:52 |
25 | SPECK | SIMON | CARBINEERS WP | 55 | M | 55 | 8037 | 1:11:53 |
26 | BOTHA | NATALIE-ANNE | SPARTAN | 24 | F | SEN | 1366 | 1:12:09 |
27 | ROY | WHYTE | SPARTAN | 71 | M | 70 | 1414 | 1:12:18 |
28 | AVER | CAROL-ANN | RUN WALK 4 LIFE | 72 | F | 70 | 4021 | 1:12:54 |
29 | CHILD | JOHN | SPARTAN | 67 | M | 65 | 1:13:30 | |
30 | VEY | HILDEGARD | K-WAY VOB | 76 | F | 75 | 476 | 1:13:40 |
31 | HORN-BOTHA | DEBORAH | K-WAY VOB | 52 | F | 50 | 515 | 1:13:54 |
32 | DUNN | CJ | SPARTAN | 51 | F | 50 | 1367 | 1:13:55 |
33 | COGILL | RICHARD | SPARTAN | 65 | M | 65 | 1394 | 1:15:30 |
34 | DUNN | SIOBHAN | SPARTAN | 16 | F | JUN | 20384 | 1:16:05 |
35 | JACOBS | SHANADE | VELOCITY | F | JUN | 1:16:07 | ||
36 | TINNISWOOD | NORMAN | RUN WALK 4 LIFE | 71 | M | 70 | 3669 | 1:16:18 |
37 | SULLIVAN | WILEMINA | SANLAM | 57 | F | 55 | 8562 | 1:17:00 |
38 | MEYER | GERT | SANLAM | 61 | M | 60 | 9055 | 1:18:34 |
39 | SMITH | TERI | K-WAY VOB | 53 | F | 50 | 1196 | 1:18:49 |
40 | EVANS | MIKE | K-WAY VOB | 56 | M | 55 | 1306 | 1:18:58 |
41 | GOOSEN | MICHAEL | BRACKENFELL | 60 | M | 60 | 5961 | 1:19:59 |
42 | SCHIPPER | MARY | RUN WALK 4 LIFE | 71 | F | 70 | 10638 | 1:20:17 |
43 | AVER | BRIAN | RUN WALK 4 LIFE | 74 | M | 70 | 4020 | 1:21:08 |
44 | SMIT | HERMAN | SANLAM | 61 | M | 60 | 9001 | 1:21:48 |
45 | REID | PEGGY | SPARTAN | 81 | F | 80 | 1381 | 1:22:03 |
46 | KETTLEWELL | CHARLOTTE | K-WAY VOB | 70 | F | 70 | 51 | 1:22:11 |
47 | KIRBY | DAVE | SPARTAN | 83 | M | 80 | 1935 | 1:22:53 |
48 | LATEGAN | MARIETA | TEMP | 46 | F | 45 | T | 1:23:12 |
49 | NIEUWENHUIS | FATIMA | TOP FORM | 70 | F | 70 | 2427 | 1:23:35 |
50 | BRENNAN | MEGAN | SPARTAN | 74 | F | 70 | 1514 | 1:24:01 |
51 | SWARTZ | KEITH | SANDF WP | 59 | M | 55 | 5311 | 1:24:15 |
52 | MTSHINGA | LOLITA | PARLIAMENT | 46 | F | 45 | 37963 | 1:25:17 |
53 | NORTON | MARGARET | SPARTAN | 78 | F | 75 | 1400 | 1:25:30 |
54 | STEVENSON | F | SPARTAN | 67 | F | 65 | 1:25:34 | |
55 | SANGSTER | ALLIZON | SPARTAN | F | 60 | 1950 | 1:26:15 | |
56 | NO CARD | TEMP | F | SEN | T | 1:26:24 | ||
57 | NO CARD | TEMP | F | SEN | T | 1:26:26 | ||
58 | MEYER | HELENA | SANLAM | 61 | F | 60 | 9044 | 1:26:31 |
59 | MELISSA | TEMP | 25 | F | SEN | T30580 | 1:27:28 | |
60 | GERBER | NICHOLAS | TEMP | 20 | M | SEN | T30581 | 1:27:29 |
61 | ANDILE | TEMP | 59 | M | 55 | T29954 | 1:27:30 | |
62 | NO RETURN | TEMP | M | SEN | T | 1:27:53 | ||
63 | NO RETURN | TEMP | F | SEN | T | 1:27:53 | ||
64 | NO RETURN | TEMP | M | SEN | T | 1:27:54 | ||
65 | JOSEPH | SHARON | TEMP | 54 | F | 50 | T29940 | 1:27:55 |
66 | SWARTZ | D | TEMP | 43 | M | 40 | T29789 | 1:29:20 |
67 | SWARTZ | C | TEMP | 40 | F | 40 | T29788 | 1:29:21 |
68 | SINETHEMBA | TYUTU | TEMP | 30 | F | SEN | T | 1:29:24 |
69 | NO RETURN | TEMP | F | SEN | T | 1:31:06 | ||
70 | NO RETURN | TEMP | F | SEN | T | 1:31:19 | ||
71 | ORR | DEIRDRE | RAVENSMEAD | 49 | F | 45 | 10106 | 1:31:30 |
72 | HANTAM | CHRIS | TEMP | 27 | M | SEN | T | 1:31:37 |
73 | GANOT | ZELIA | TEMP | 27 | F | SEN | T | 1:31:38 |
74 | MSINDWANA | AA | TEMP | 39 | F | 35 | T | 1:31:49 |
75 | LINDEROTH | KEITH | SANDF WP | 60 | M | 60 | 5416 | 1:32:02 |
76 | WARWICK | S | SPARTAN | 59 | F | 55 | 29552 | 1:34:23 |
77 | BRITTON | MERLYN | TEMP | F | 60 | T29574 | 1:35:39 | |
78 | NO CARD | F | SEN | 1:35:40 | ||||
79 | GAQAVU | S | TEMP | M | 50 | T29564 | 1:35:43 | |
80 | NO CARD | F | SEN | 1:35:53 | ||||
81 | NO CARD | TEMP | M | SEN | T | 1:36:39 | ||
82 | SMITH | PEARL | TEMP | F | 60 | T | 1:36:50 | |
83 | SMIDT | HENRY | TEMP | M | 60 | T | 1:36:55 | |
84 | ADAMS | RONALD | SPARTAN | 79 | M | 75 | 1939 | 1:36:56 |
85 | NDURU | MERLANY | TEMP | F | SEN | T | 1:36:56 | |
86 | CLOETE | FIONA | TEMP | F | 50 | T | 1:37:04 | |
87 | BOMKAZI | TEMP | 30 | F | SEN | T29691 | 1:38:26 | |
88 | GABAVIE | ZUKISWA | TEMP | 48 | F | 45 | T29563 | 1:39:06 |
89 | QWAKANISA | PONSTHO | TEMP | 32 | F | SEN | T29642 | 1:39:07 |
90 | BERGER | S | TEMP | 59 | M | 55 | T30578 | 1:39:51 |
91 | NO NAME | TEMP | M | SEN | T30579 | 1:39:52 | ||
92 | MNYAKA | NTOMBI | KHAYELITSHA | 39 | F | 35 | 15071 | 1:39:53 |
93 | MAPHISHA | ZIMASA | TEMP | 30 | F | SEN | T | 1:40:19 |
94 | MICHAELS | WINNEFRED | ELSIES RIVER | 42 | F | 40 | 1:40:20 | |
95 | NO RETURN | F | SEN | T | 1:40:21 | |||
96 | PETERSEN | NAZLEY | TEMP | 39 | F | 35 | T29663 | 1:40:22 |
97 | LINDSAY | SHEILA | TEMP | F | SEN | T | 1:41:58 | |
98 | GREBE | CHRISTELLE | SPARTAN | 35 | F | 35 | 29556 | 1:44:05 |
99 | PULLEN | SHARON | SPARTAN | 51 | F | 50 | 29557 | 1:44:08 |
100 | PULLEN | KRISTEN | SPARTAN | 18 | F | JUN | 29558 | 1:44:13 |
101 | FABE | MOLLY | SPARTAN | 69 | F | 65 | 29551 | 1:44:14 |
102 | ABRAHAMS | MEAGAN | SPARTAN | 23 | F | SEN | 1:44:17 | |
103 | ABRAHAMS | COLETTE | SPARTAN | F | 40 | 1:44:18 | ||
104 | LOVE | CJ | ELSIES RIVER | 59 | F | 55 | 1:44:26 | |
105 | NO RETURN | TEMP | F | SEN | T | 1:44:27 | ||
106 | HISS | BRENDA | TEMP | F | SEN | T | 1:44:28 | |
107 | WALBURTH | BEVERLEY | TEMP | F | SEN | T | 1:46:04 | |
108 | STEVENS | MILDRETT | TEMP | F | SEN | T | 1:46:05 | |
109 | LOGAN | SHIRLEY | SPARTAN | 45 | F | 45 | 15020 | 1:46:24 |
110 | BLANK CARD | TEMP | F | SEN | T | 1:47:13 | ||
111 | BLANK CARD | TEMP | F | SEN | T | 1:47:14 | ||
112 | NO CARD | TEMP | F | SEN | T | 1:48:14 | ||
113 | NO CARD | TEMP | M | SEN | T | 1:48:16 | ||
114 | NO CARD | TEMP | M | SEN | T | 1:48:17 | ||
115 | NO CARD | TEMP | F | SEN | T | 1:48:19 | ||
116 | NO CARD | TEMP | F | SEN | T | 1:48:20 |
Add Comment