POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | RHODAS | ENVOR | MSA MULTISPORT | 25 | M | SEN | 11354 | 0:48:39 |
2 | VAN NIEKERK | AUSTIN | VELOCITY AC | M | SEN | 20694 | 0:53:48 | |
3 | MERKUUR | WENTSLEY | VELOCITY AC | 18 | M | JUN | 20688 | 0:54:08 |
4 | MAJIET | NASHVILLE | MELKBOS | 15 | M | JUN | 20777 | 0:58:11 |
5 | GERTZE | ETHAN | VELOCITY AC | 15 | M | JUN | 20689 | 0:58:17 |
6 | FISHER | EBRAHIMA | ARD | 51 | M | 50 | 9101 | 0:58:35 |
7 | PAPIER | ADAM | BRACKENFELL | 55 | M | 55 | 5951 | 0:59:17 |
8 | SANDI | FUNDISWA | RAVENSMEAD | 37 | F | 35 | 10120 | 1:01:09 |
9 | ZIQWAYI | LUCKY | K-WAY VOB | 40 | M | 40 | 1254 | 1:02:17 |
10 | JACOBS | REON | SPARTAN | 48 | M | 45 | 1749 | 1:02:36 |
11 | NQAYI | MANDISA | RCS GUGS | 31 | F | SEN | 7909 | 1:02:41 |
12 | SWARTS | DENZEL | NEDBANK WP | 32 | M | SEN | 4185 | 1:04:09 |
13 | HORN-BOTHA | DEBORAH | K-WAY VOB | 52 | F | 50 | 515 | 1:04:10 |
14 | CROWSTER | REGANALD | TYGERBERG | 55 | M | 55 | 4262 | 1:05:26 |
15 | GERTZE | ALVIDA | VELOCITY AC | 14 | F | JUN | 20692 | 1:05:40 |
16 | JOSEPHS | WENDY | RUN WALK 4 LIFE | 69 | F | 65 | 10639 | 1:07:39 |
17 | GILMOUR | TRISH | K-WAY VOB | 55 | F | 55 | 655 | 1:08:10 |
18 | VAN JAARSVELD | PETRO | RUN WALK 4 LIFE | 44 | F | 40 | 10749 | 1:08:28 |
19 | SKIPPERS | KYLE | VELOCITY AC | 14 | M | JUN | 20702 | 1:08:35 |
20 | DONSON | HILTON | SPARTAN | 55 | M | 55 | 1:08:36 | |
21 | ANTHONY | KENNETH | SPARTAN | 66 | M | 65 | 1900 | 1:08:54 |
22 | SUTHERLAND | JOY | WEST COAST | 57 | F | 55 | 5583 | 1:09:34 |
23 | ANDREWS | MIEYSHAAN | VELOCITY AC | 14 | F | JUN | 20693 | 1:09:38 |
24 | VAN JAARSVELD | A | RUN WALK 4 LIFE | 44 | M | 40 | 10748 | 1:10:04 |
25 | WHYTE | ROY | SPARTAN | 71 | M | 70 | 1:10:04 | |
26 | DUNN | CJ | SPARTAN | 51 | F | 50 | 1367 | 1:10:23 |
27 | AVER | CAROL-ANN | RUN WALK 4 LIFE | 72 | F | 70 | 4021 | 1:11:05 |
28 | VAN ROOI | EDDIE | SPARTAN | 61 | M | 60 | 1844 | 1:11:12 |
29 | SULLIVAN | WILEMINA | SANLAM | 57 | F | 55 | 8562 | 1:14:38 |
30 | RACE | ANNE | SPARTAN | 50 | F | 50 | 1422 | 1:14:43 |
31 | CORNELIUS | FRANSISCO | SPARTAN | 57 | M | 55 | 15769 | 1:14:49 |
32 | NEETHLING | MARIUS | BELLVILLE | 41 | M | 40 | 6644 | 1:15:05 |
33 | LE ROUX | ILZE | BELLVILLE | 41 | F | 40 | 6643 | 1:15:05 |
34 | DUNN | SIOBHAN | SPARTAN | 16 | F | JUN | 20384 | 1:15:29 |
35 | TINNISWOOD | NORMAN | RUN WALK 4 LIFE | 70 | M | 70 | 3996 | 1:16:27 |
36 | DU TOIT | DOROTHY | SPARTAN | 58 | F | 55 | 1659 | 1:16:39 |
37 | COGILL | RICHARD | SPARTAN | 65 | M | 65 | 1394 | 1:17:02 |
38 | AVER | BRIAN | RUN WALK 4 LIFE | 74 | M | 70 | 4020 | 1:17:05 |
39 | DICK | RENE | K-WAY VOB | 53 | F | 50 | 664 | 1:17:07 |
40 | RAMSAY | JENNY | SPARTAN | 65 | F | 65 | 1565 | 1:17:09 |
41 | NO RETURN | K-WAY VOB | F | SEN | 1:17:09 | |||
42 | SZYMANOWSKI | PENNY | RUN WALK 4 LIFE | 66 | F | 65 | 11771 | 1:18:22 |
43 | DENNIS | ROBIN | EDGEMEAD | 71 | M | 70 | 4740 | 1:18:33 |
44 | SALIDA | WILMA | SPARTAN | 43 | F | 40 | 1701 | 1:18:54 |
45 | SWARTZ | KEITH | SANDF WP | 59 | M | 55 | 5311 | 1:19:26 |
46 | KETTLEWELL | CHARLOTTE | K-WAY VOB | 70 | F | 70 | 51 | 1:19:38 |
47 | KIRBY | DAVE | SPARTAN | 82 | M | 80 | 1935 | 1:21:25 |
48 | GROEPE | TONI | IN TOUCH | 58 | F | 55 | 6996 | 1:22:35 |
49 | JAMES | ROESEDA | SPARTAN | 58 | F | 55 | 1596 | 1:22:40 |
50 | NORTON | MARGARET | SPARTAN | 78 | F | 75 | 1400 | 1:22:41 |
51 | SMIT | HERMAN | SANLAM | 61 | M | 60 | 9001 | 1:23:01 |
52 | BRENNAN | MEGAN | SPARTAN | 74 | F | 70 | 1514 | 1:23:25 |
53 | SMITH | MARIA | PINELANDS | 50 | F | 50 | 3667 | 1:23:28 |
54 | SWARTZ | BRANMAL | SPARTAN | 50 | M | 50 | 1608 | 1:23:36 |
55 | SANGSTER | ALLIZON | SPARTAN | 61 | F | 60 | 1950 | 1:23:36 |
56 | MORGAU | JUDY | SPARTAN | 76 | F | 75 | 1576 | 1:24:04 |
57 | NIEUWENHUIS | FATIMA | TOP FORM | 70 | F | 70 | 2427 | 1:26:52 |
58 | LAKAY | ISMAIL | TEMP | 72 | M | 70 | T | 1:27:05 |
59 | LINDEROTH | KEITH | SANDF WP | 60 | M | 60 | 5416 | 1:28:07 |
60 | ESAU | JASMINE | SPARTAN | 42 | F | 40 | 1763 | 1:28:13 |
61 | KRYMAN | M | TEMP | 64 | F | 60 | T25598 | 1:28:55 |
62 | HAUPT | ALLENE | SPARTAN | 50 | F | 50 | 1631 | 1:28:56 |
63 | STRYDOM | BRIDGET | SPARTAN | 59 | F | 55 | 1813 | 1:30:31 |
64 | FILLMORE | COLLEEN | SPARTAN | F | 50 | 1864 | 1:30:32 | |
65 | KUSHNER | ALLAN | PLETTENBURG BAY | 75 | M | 75 | 1836 SWD | 1:30:35 |
66 | NO RETURN | M | SEN | 1:30:41 | ||||
67 | VAN STADEN | PORTIA | TEMP | F | 40 | T25363 | 1:30:53 | |
68 | EMMETT | ANNE | SPARTAN | F | SEN | 1641 | 1:30:57 | |
69 | OVERMEYER | JEANETTE | SPARTAN | 71 | F | 70 | 1552 | 1:31:10 |
70 | ADAMS | RONALD | SPARTAN | 78 | M | 75 | 1939 | 1:31:28 |
71 | WATSON | MATHEW | SPARTAN | 73 | M | 70 | 14001 | 1:33:25 |
72 | GUM | WINKIE | TEMP | 62 | F | 60 | T25268 | 1:38:46 |
74 | DYKE-BYER | B | TEMP | 33 | F | SEN | T25330 | 1:42:07 |
75 | BEYER | GREG | TEMP | 37 | M | 35 | T25329 | 1:42:10 |
76 | NO CARD | TEMP | F | SEN | T | 1:43:03 | ||
77 | NANGS | NELISWA | TEMP | 51 | F | 50 | T | 1:43:45 |
78 | HENDRICKS | CLAUDETTE | IN TOUCH | 56 | F | 55 | 1:45:10 | |
79 | MALITI | THABO | TEMP | 27 | M | SEN | T |
Add Comment