POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | RHODAS | ENVOR | MSA MULTISPORT | 24 | M | SEN | 15897 | 0:50:31 |
2 | VAN ROOYEN | CHRISTO | NEDBANK WP | 40 | M | 40 | 4199 | 0:55:11 |
3 | VAN ZYL | JOHAN | SANLAM | 68 | M | 65 | 3650 | 0:58:10 |
4 | PAPIER | ADAM | BRACKENFELL | 54 | M | 50 | 159 | 0:59:42 |
5 | NDIKA | BONGA | EASTERNS | 17 | M | JUN | 16376 | 1:01:09 |
6 | CIMA | SAM | SANDF WP | 33 | M | SEN | 12021 | 1:01:45 |
7 | HECTOR | DOUGLAS | SALKORIANE | 57 | M | 55 | 0969 BOL | 1:01:49 |
8 | FIGLAN | THEMBELANI | NEDBANK WP | 51 | M | 50 | 4151 | 1:02:10 |
9 | SANDI | FUNDISWA | RAVENSMEAD | 36 | F | 35 | 50 | 1:02:13 |
10 | SIKUNANA | NOROOI | NEDBANK WP | F | 40 | 13176 | 1:02:21 | |
11 | FULLER | RAYMOND | K-WAY VOB | 59 | M | 55 | 1150 | 1:03:08 |
12 | MONGANE | R | SAPS WP | 33 | M | SEN | 39030 | 1:03:19 |
13 | VAN ZYL | P | SAPS WP | 57 | M | 55 | 1:03:50 | |
14 | JACOBS | REON | SPARTAN | 47 | M | 45 | 11039 | 1:03:54 |
15 | BURGER | ERDINE | BELLVILLE | 60 | F | 60 | 4631 | 1:04:39 |
16 | SPENCER | JURGEN | BELLVILLE | 76 | M | 75 | 4647 | 1:04:43 |
17 | CROWSTER | REGANALD | TYGERBERG | 54 | M | 50 | 1720 | 1:05:10 |
18 | JAMES | PAM | SPARTAN | 60 | F | 60 | 160 | 1:05:46 |
19 | HANSEN | ERROL | SAPS WP | M | 40 | 1:06:06 | ||
20 | NEL | KOBUS | SANLAM | 58 | M | 55 | 3631 | 1:06:08 |
21 | HINES | DENNIS | K-WAY VOB | 50 | M | 50 | 884 | 1:06:18 |
22 | GOOSEN | JACKIE | BRACKENFELL | 55 | F | 55 | 158 | 1:06:33 |
23 | JOSEPHS | WENDY | RUN WALK 4 LIFE | 68 | F | 65 | 5912 | 1:06:43 |
24 | WONFOR | PATRICK | SPARTAN | 71 | M | 70 | 11003 | 1:07:02 |
25 | GERTZEN | ETHAN | VELOCITY | 15 | M | JUN | 9826 | 1:07:25 |
26 | TORING | NICHOLAS | UWC | 22 | M | SEN | T39035 | 1:07:34 |
27 | SUTHERLAND | JOY | WEST COAST | 57 | F | 55 | 28911 | 1:07:40 |
28 | SMUTS | BUKS | BRACKENFELL | 60 | M | 60 | 8250 | 1:08:12 |
29 | BLIGNAUT | FRIEDA | SANLAM | 67 | F | 65 | 3704 | 1:08:22 |
30 | MOKGOTHU | AR | SAPS WP | M | SEN | 39029 | 1:08:38 | |
31 | DUNN | CJ | SPARTAN | 50 | F | 50 | 153 | 1:08:45 |
32 | SOUTHGATE | A | SPARTAN | 55 | M | 55 | 10903 | 1:08:51 |
33 | DONSON | HILTON | SPARTAN | 54 | M | 50 | 1:08:58 | |
34 | DAMON | CARRYN | VELOCITY | 14 | F | JUN | 10388 | 1:09:19 |
35 | PEARSON | HA | SPARTAN | 68 | F | 65 | 10843 | 1:09:32 |
36 | GILMOUR | TRISH | K-WAY VOB | 54 | F | 50 | 655 | 1:09:52 |
37 | EVANS | MIKE | K-WAY VOB | 55 | M | 55 | 1306 | 1:10:37 |
38 | BUCKLE | LEZA | RUN WALK 4 LIFE | 42 | F | 40 | 152 | 1:10:57 |
39 | WHYTE | ROY | SPARTAN | 70 | M | 70 | 1:11:07 | |
40 | ANTHONY | KENNETH | SPARTAN | 65 | M | 65 | 11020 | 1:11:08 |
41 | AVER | CAROL-ANN | RUN WALK 4 LIFE | 71 | F | 70 | 5345 | 1:11:22 |
42 | JEFTHA | NICHOLAS | EASTERNS | 49 | M | 45 | 11145 | 1:11:34 |
43 | THOMPSON | ARMOND | SPARTAN | 63 | M | 60 | 11061 | 1:12:34 |
44 | ADAMS | CARLYN | K-WAY VOB | 55 | F | 55 | 157 | 1:12:35 |
45 | SCHIPPER | MARY | RUN WALK 4 LIFE | 71 | F | 70 | 5924 | 1:13:20 |
46 | PICK | CAROL | SPARTAN | 51 | F | 50 | 11055 | 1:13:34 |
47 | RACE | ANNE | SPARTAN | 49 | F | 45 | 10850 | 1:13:43 |
48 | MJALI | V | SAPS WP | 39 | F | 35 | 39028 | 1:14:14 |
49 | GOMOMO | SYDNEY | TEMP | F | 50 | T | 1:14:28 | |
50 | STEAD | ANN | SPARTAN | 70 | F | 70 | 10583 | 1:14:55 |
51 | VEY | HILDEGARD | K-WAY VOB | 76 | F | 75 | 1387 | 1:14:56 |
52 | FRANSMAN | WILLEM | SANLAM | 60 | M | 60 | 161 | 1:15:58 |
53 | DU TOIT | DOROTHY | SPARTAN | 58 | F | 55 | 10905 | 1:16:17 |
54 | SILVER | TANJA | RUN WALK 4 LIFE | F | 40 | 5332 | 1:16:22 | |
55 | THOMAS | VANESSA | OMMIEDRAAI | 49 | F | 45 | 4439 | 1:16:24 |
56 | COGILL | RICHARD | SPARTAN | 64 | M | 60 | 11045 | 1:16:29 |
57 | ROUX | ISABEL | BELLVILLE | 64 | F | 60 | 4632 | 1:17:00 |
58 | NEL | ELIZABETH | SPARTAN | 68 | F | 65 | 10729 | 1:17:19 |
59 | S | BRENDA | RUN WALK 4 LIFE | 40 | F | 40 | 5333 | 1:17:32 |
60 | NO RETURN | TEMP | F | SEN | T | 1:18:17 | ||
61 | AVER | BRIAN | RUN WALK 4 LIFE | 73 | M | 70 | 5344 | 1:18:19 |
62 | VAN ZYL | THALENA | SANLAM | 58 | F | 55 | 3652 | 1:18:23 |
63 | SIEBRITS | SUSAN | SANLAM | 59 | F | 55 | 3733 | 1:18:24 |
64 | KIRBY | DAVE | SPARTAN | 81 | M | 80 | 1:19:20 | |
65 | LUANNE | SALKORIANE | 37 | F | 35 | 0967 BOL | 1:19:32 | |
66 | SWARTZ | KEITH | SANDF WP | 58 | M | 55 | 9491 | 1:19:33 |
67 | FULLER | JANE | K-WAY VOB | 58 | F | 55 | 1149 | 1:19:39 |
68 | EHRENBERG | ARLENE | WHALERS | 76 | F | 75 | 0361 BOL | 1:20:19 |
69 | GOOSEN | MICHAEL | BRACKENFELL | 60 | M | 60 | 8257 | 1:20:20 |
70 | REID | PEGGY | SPARTAN | 80 | F | 80 | 10980 | 1:20:32 |
71 | DUNN | SIOBHAN | SPARTAN | 15 | F | JUN | 10031 | 1:20:40 |
72 | WESTFALL | SANDRA | ATLANTIS | F | 60 | 5316 | 1:20:42 | |
73 | JACQUELINE | MACASSAR | 51 | F | 50 | T | 1:20:52 | |
74 | JOSEPH | JACKIE | SPARTAN | 67 | F | 65 | 10754 | 1:20:57 |
75 | ARENDZE | TAMMY IRENE | ITHEKO | 35 | F | 35 | T | 1:21:16 |
76 | MORGAN | JUDY | SPARTAN | 76 | F | 75 | 10808 | 1:21:21 |
77 | BRENNAN | MEGAN | SPARTAN | 73 | F | 70 | 10615 | 1:22:34 |
78 | NIEUWENHUIS | FATIMA | TOP FORM | 69 | F | 65 | 1606 | 1:22:54 |
79 | SMIT | HERMAN | SANLAM | 61 | M | 60 | 3760 | 1:22:57 |
80 | WILMA | TEMP | 48 | F | 45 | T | 1:23:07 | |
81 | NORTON | MARGARET | SPARTAN | 77 | F | 75 | 11005 | 1:23:08 |
82 | KETTLEWELL | CHARLOTTE | K-WAY VOB | 69 | F | 65 | 1:23:25 | |
83 | SULLIVAN | MINA | SANLAM | 56 | F | 55 | 3647 | 1:23:29 |
84 | CLAASSEN | ANNETJIE | SANLAM | 61 | F | 60 | 3626 | 1:23:29 |
85 | MEYER | HELENA | SANLAM | 60 | F | 60 | 3744 | 1:23:59 |
86 | MEYER | GERT | SANLAM | 60 | M | 60 | 3755 | 1:24:00 |
87 | STERBAN | SAM | RUN WALK 4 LIFE | M | 60 | 5364 | 1:24:31 | |
88 | TENQQVEN | GRETCHEN | SAPS WP | 30 | F | SEN | T39011 | 1:25:24 |
89 | DANIELS | SHERENE | TOP FORM | 52 | F | 50 | 1568 | 1:25:30 |
90 | SAMAAI | ZAHRAA | TOP FORM | 23 | F | SEN | 1576 | 1:25:30 |
91 | MALAK | DITSIETSI | TEAM VITALITY | 29 | F | SEN | 1:25:39 | |
92 | MARIKIE | ELRINA | MIDAS SPARTANS | 53 | F | 50 | 13145 | 1:25:59 |
93 | BOUGARDT | JACQUI | IN TOUCH | 47 | F | 45 | 1:26:37 | |
94 | GANTANN | JOSHUA | HTS BELLVILLE | 17 | M | JUN | T | 1:26:40 |
95 | VAN DER HORST | LEROY | OMMIEDRAAI | 59 | M | 55 | 16632 | 1:26:43 |
96 | MGIJIMA | VUYOKAZI | TEMP | 30 | F | SEN | T | 1:26:54 |
97 | BENJAMIN | ZAINAB | TOP FORM | 69 | F | 65 | 1541 | 1:27:03 |
98 | KING | DYLAN | NEDBANK WP | 15 | M | JUN | 19421 | 1:27:50 |
99 | ARMIEN | TOP FORM | M | 50 | 7575 | 1:27:53 | ||
100 | DINGELA | CEBISA | TEMP | 33 | F | SEN | T20057 | 1:27:56 |
101 | HALAM | LULAMELA | TEMP | 36 | F | 35 | T | 1:28:21 |
102 | UYS | MARIE | IN TOUCH | 61 | F | 60 | 5460 | 1:28:25 |
103 | WILSON | LIZA | SPARTAN | 35 | F | 35 | 10744 | 1:29:18 |
104 | SUMMERS | WENDY | SPARTAN | 47 | F | 45 | 10624 | 1:29:28 |
105 | MALAMBA | VUYANI | PALIAMENT | 43 | M | 40 | 7196 | 1:29:29 |
106 | HINE | MICHELLE | TEMP | 38 | F | 35 | T | 1:29:42 |
107 | MENTOOR | LITHESIA | SALKORIANE | 40 | F | 40 | 1816 BOL | 1:30:05 |
108 | GANTANA | GILLIAN | TEMP | 26 | F | SEN | T | 1:30:06 |
109 | DAVIDS | LORRAINE | RAVENSMEAD | 58 | F | 55 | 5967 | 1:30:24 |
110 | CORNELIUS | ASHLEY | TEMP | 33 | M | SEN | T | 1:30:42 |
111 | CHERYL | TEMP | 39 | F | 35 | T39004 | 1:32:22 | |
112 | ALEX | TEMP | 11 | F | JUN | T20059 | 1:32:23 | |
113 | SANDRA | SALKORIANE | 43 | F | 40 | 0966 BOL | 1:32:36 | |
114 | NAKE | STELLA | TEMP | 35 | F | 35 | T39037 | 1:32:39 |
115 | OHLSON | JULIETTE | TEMP | 33 | F | SEN | T | 1:32:40 |
116 | HELGARD | IN TOUCH | 33 | M | SEN | 5458 | 1:33:15 | |
117 | OHLSON | SAAR-RAH | TEMP | 35 | F | 35 | T | 1:33:16 |
118 | CARRERO | RIKA | RUN WALK 4 LIFE | 56 | F | 55 | 4674 | 1:33:26 |
119 | BAATL | GAIL | RUN WALK 4 LIFE | 55 | F | 55 | 5369 | 1:33:27 |
120 | CUPIDO | NATASHE | TEMP | 37 | F | 35 | T | 1:33:44 |
121 | MAFATLE | PULANE | IN TOUCH | 43 | F | 40 | 11949 | 1:34:34 |
122 | NO RETURN | F | SEN | 1:38:06 | ||||
123 | FERNDALE | MELVINA | MIDAS SPARTANS | 49 | F | 45 | 13146 | 1:38:08 |
124 | JACOBS | LYNETTE | MIDAS SPARTANS | 59 | F | 55 | 13140 | 1:38:08 |
125 | HENDRICKS | RACINE | MIDAS SPARTANS | 30 | F | SEN | 13142 | 1:38:09 |
126 | DENNIS | CAITLIN | ARD | 11 | F | JUN | T20060 | 1:38:24 |
127 | WAGGIE | ZAAKIRAH | ARD | 15 | F | JUN | 10431 | 1:38:49 |
128 | ADAMS KAPERY | ADEELA | ARD | 42 | F | 40 | 13744 | 1:39:53 |
129 | SAMADIE | A | ARD | F | 50 | 11780 | 1:39:53 | |
130 | SOLOMON | NADIEMA | ARD | 55 | F | 55 | 8451 | 1:39:54 |
131 | BEGG | SHAMEEMAH | ARD | 37 | F | 35 | 8440 | 1:39:54 |
132 | NORDIEN | RAZAAN | ARD | 37 | F | 35 | 8492 | 1:39:55 |
133 | SAMUELS | FASEEGAH | ARD | 34 | F | SEN | 13172 | 1:39:55 |
134 | SALIE | LAMEES | ARD | 34 | F | SEN | 11752 | 1:39:56 |
135 | SAMUELS | NAZLEE | TEMP | 48 | F | 45 | T39026 | 1:40:42 |
136 | BANGO | THANDEKA | TEMP | 19 | F | JUN | T | 1:40:42 |
137 | CAPES | FRANKLIN | IN TOUCH | 47 | M | 45 | 5483 | 1:40:43 |
138 | CAPES | LOREN | TEMP | 43 | F | 40 | T39007 | 1:40:44 |
139 | WAGGIE | NUR | ARD | 15 | F | JUN | 1:41:01 | |
140 | NO CARD | RCS GUGS | F | SEN | 1:41:44 | |||
141 | NO CARD | RCS GUGS | F | SEN | 1:45:32 | |||
142 | NO RETURN | TEMP | F | SEN | T | 1:48:19 | ||
143 | SHAFIQ | UCT | 54 | M | 50 | 1:50:00 | ||
144 | NO RETURN | TEMP | F | SEN | T | 1:51:00 | ||
145 | NO RETURN | TEMP | F | SEN | T | 1:51:51 | ||
146 | NO RETURN | TEMP | F | SEN | T | 1:53:59 | ||
147 | NO RETURN | TEMP | F | SEN | T | 1:54:09 | ||
148 | RAVELE | EM | TEMP | 26 | F | SEN | T | 1:54:16 |
149 | MARIA | TEMP | F | SEN | T | 1:54:17 | ||
150 | ABBAS | MUMTIAZ | ARD | 32 | F | SEN | 8459 | 1:55:31 |
151 | ADAMS | AZIZA | MSA MULTISPORT | 34 | F | SEN | 7361 | 1:55:32 |
152 | HATANA | XOLISWA | TEMP | 42 | F | 40 | T | 1:58:27 |
Add Comment